Thank You For Your Payment
We’ve successfully received your payment. To better assist you, here’re some answers to the most frequently asked questions:Where do I log in for TIMalerts?
How long will it take for my email address to be added to the list?
Please allow 24-48 hours for your email to be added. Please do not email us asking before 48 hours. In case you still don’t receive anything, send us an email HERE.
What email address will the alerts be sent to?
Since TIMalert subscriptions are paid through Paypal, we’ll use your Paypal email address. If you wish to change your email address, please send us an email by filling out the contact form HERE.
I want the alerts to go directly to my cell phone. Is that possible?
Yes! you can now receive free alerts directly to your cell phone. Visit http://timalerts.com/sms after you login to submit your cell phone number. If you’re from Canada - please submit your cell number HERE
Do you provide a refund if I’m unhappy after that first day/week?
No, sorry, we do not provide any refunds. If you are unhappy with the alerts, you are free to cancel your subscription at anytime. You will not be billed after the first month.
How do I cancel my subscription?
Please follow the step by step instructions provided here.
How often will trading alerts be emailed/posted?
I have no idea, this isn’t a “one stock pick per day/week” BS scam–whenever I send out an alert, there is a worthy setup that has interested me enough to trade that stock, either long or short and those of you who have my PennyStocking instructional DVD package know it’s best to wait for those ideal setups. Sometimes, I’ll send out 4 alerts, sometimes none. The pre-market watchlist will be sent/posted each morning, but trades and worthy setups are unpredictable.
I did not receive a confirmation email after signing up. What do I do?
Get in touch with Pallian by filling out THIS form.
Who do I get in touch with if I have more questions and/or comments?
Please contact Pallian by filling out THIS form.
PayPal Notification failed.Testimonials
Tim - My subscription to your site is paid for for the next 6 months by 2 small trades. I only put $500 at risk on each occasion. I can't help but learn a little each day. Even if I don't make another trade, it is well worth it.
-Bob L
I have made more this week short selling that 6 months of taking pics from Smartmoney, Fortune and Jim Cramer! Also, it's been a lot less work thanks to TIM ALERTS! Thanks Tim.
-Steve NG
Up $48,000 since I signed up for TIMalerts!!!
- Michael Goode
I made $2,655.11 after commission on the 4 TIMalerts that I played over 2 months.
- PCola
A nice profit off $241.50. Thanks for helping a college student with a poor paying internship out... you taught me more in a few weeks than Merrill Lynch has in a few months!"
- Mike
$500 profit on ERII... thanks TIMalerts! I'm up $1400 in my first 2 days of TIMalerts!
- Jonescade
Made enough to pay for Tim's Pennystocking DVD that I ordered a couple of weeks ago plus now I made enough to also pay for Timalerts for a year!"
- NG
Tim you made me $1000 in roughly 45 minutes of the market open! Thanks!
- Lombardo
I shorted in afterhours (500 shares at $3.00). I covered at 2.27 within minutes of market open. Awesome gain!
- Patel
Latest from TIMstore
TIM Trades
| Date | Stock | Buy | Sell | Net |
|---|---|---|---|---|
| Mar 24 | MSEH | $2.83 | $3.38 | $5495 |
| Mar 23 | ISSI | $8.84 | $8.69 | $989 |
| Mar 18 | HMNA | $2.21 | $2.81 | $2982 |
| Mar 18 | HMNA | $2.52 | $3.02 | $1500 |
| Mar 16 | SINO | $4.05 | $4.56 | $789 |
| Mar 16 | IPCI | $3.26 | $3.29 | $260 |
| Mar 15 | IPCI | $3.39 | $3.72 | $3257 |
| Mar 15 | AENY | $3.49 | $3.38 | $1167 |
| Mar 12 | ZANE | $3.10 | $3.18 | $224 |
| Mar 11 | ZANE | $2.78 | $2.86 | $1560 |
| Mar 10 | ZANE | $2.84 | $3.00 | $5082 |
| Mar 9 | ZANE | $3.03 | $3.11 | $1896 |
| Mar 8 | ZANE | $3.10 | $3.30 | $1000 |
| Mar 8 | VRML | $32.04 | $33.78 | $1725 |
| Mar 8 | ZANE | $2.35 | $2.05 | $1200 |
| Mar 5 | ZANE | $2.15 | $2.75 | $3000 |
| Mar 4 | IFLG | $6.54 | $6.60 | $97 |
| Mar 3 | AENY | $3.24 | $3.63 | $2361 |
| Mar 3 | IFLG | $6.73 | $7.12 | $914 |
| Mar 1 | MCGC | $5.15 | $5.29 | $684 |
| Feb 25 | IFLG | $8.05 | $8.30 | $720 |
| Feb 25 | IFLG | $6.83 | $7.50 | $1353 |
| Feb 24 | IFLG | $7.27 | $7.81 | $4320 |
| Feb 24 | IFLG | $7.99 | $8.72 | $4380 |
| Feb 23 | IFLG | $8.20 | $9.08 | $6179 |
| Feb 23 | IFLG | $8.75 | $9.99 | $3534 |
| Feb 22 | AENY | $4.34 | $4.60 | $765 |
| Feb 22 | CCTC | $0.19 | $0.24 | $182 |
| Feb 9 | AENY | $5.24 | $5.07 | $358 |
| Feb 8 | NXTH | $1.94 | $3.19 | $12500 |
| Feb 5 | AENY | $4.64 | $4.71 | $102 |
| Feb 3 | APKT | $13.96 | $13.58 | $1332 |
| Feb 1 | CNLG | $4.19 | $4.30 | $772 |
| Jan 28 | JYHW | $1.10 | $1.28 | $1826 |
| Jan 28 | PEIX | $2.20 | $2.02 | $2712 |
| Jan 25 | JYHW | $1.16 | $1.43 | $126 |
| Jan 25 | IDN | $3.07 | $3.16 | $1092 |
| Jan 25 | AENY | $4.55 | $4.27 | $438 |
| Jan 22 | IDN | $3.28 | $3.50 | $1080 |
| Jan 22 | ICXT | $7.33 | $7.53 | $1760 |
| Jan 21 | CDII | $2.16 | $2.14 | $575 |
| Jan 19 | MDCE | $0.34 | $0.43 | $850 |
| Jan 14 | IDN | $3.65 | $3.68 | $150 |
| Jan 14 | PEIX | $1.96 | $2.05 | $1285 |
| Jan 13 | PEIX | $2.19 | $2.27 | $1454 |
| Jan 12 | PEIX | $2.31 | $2.35 | $256 |
| Jan 11 | LUNA | $3.36 | $4.78 | $5675 |
| Jan 8 | JYHW | $1.50 | $1.41 | $468 |
| Jan 8 | CDII | $2.24 | $2.12 | $2773 |
| Jan 7 | AHD | $7.15 | $7.01 | $718 |
| Jan 6 | AENY | $4.31 | $4.66 | $1413 |
| Jan 5 | AENY | $4.19 | $4.71 | $2082 |
| Jan 5 | IDN | $3.48 | $3.56 | $649 |
| Jan 4 | IDN | $3.57 | $3.90 | $1416 |
| Jan 4 | AWSL | $2.99 | $3.35 | $340 |
| Jan 4 | EONC | $5.90 | $6.09 | $863 |
Total: $121,319 (877%)
in 28 months





